Communications of Brazil
| Telephones - main lines in use: | 38.8 million (2006) | 
| Telephones - mobile cellular: | 86.21 million (2005) | 
| Telephone system: | general assessment: good working system domestic: extensive microwave radio relay system and a domestic satellite system with 64 earth stations international: country code - 55; 3 coaxial submarine cables; satellite earth stations - 3 Intelsat (Atlantic Ocean), 1 Inmarsat (Atlantic Ocean region east), connected by microwave relay system to Mercosur Brazilsat B3 satellite earth station | 
| Radio broadcast stations: | AM 1,365, FM 296, shortwave 161 (of which 91 are collocated with AM stations) (1999) | 
| Radios: | 71 million (1997) | 
| Television broadcast stations: | 138 (1997) | 
| Televisions: | 36.5 million (1997) | 
| Internet country code: | .br | 
| Internet hosts: | 6.508 million (2006) | 
| Internet Service Providers (ISPs): | 50 (2000) | 
| Internet users: | 25.9 million (2005) | 







