Geography of Jersey
| Location: | Western Europe, island in the English Channel, northwest of France | 
| Geographic coordinates: | 49 15 N, 2 10 W | 
| Map references: | Europe | 
| Area: | total: 116 sq km land: 116 sq km water: 0 sq km | 
| Area - comparative: | about two-thirds the size of Washington, DC | 
| Land boundaries: | 0 km | 
| Coastline: | 70 km | 
| Maritime claims: | territorial sea: 3 nm exclusive fishing zone: 12 nm | 
| Climate: | temperate; mild winters and cool summers | 
| Terrain: | gently rolling plain with low, rugged hills along north coast | 
| Elevation extremes: | lowest point: Atlantic Ocean 0 m highest point: unnamed location 143 m | 
| Natural resources: | arable land | 
| Land use: | arable land: 0% permanent crops: 0% other: 100% (2005) | 
| Irrigated land: | NA | 
| Natural hazards: | NA | 
| Environment - current issues: | NA | 
| Geography - note: | largest and southernmost of Channel Islands; about 30% of population concentrated in Saint Helier | 







