Military of Nigeria
| Military branches: | Nigerian Armed Forces: Army, Navy, Air Force (2007) | 
| Military service age and obligation: | 18 years of age for voluntary military service (2006) | 
| Manpower available for military service: | males age 18-49: 26,802,678 females age 18-49: 25,668,446 (2005 est.) | 
| Manpower fit for military service: | males age 18-49: 15,052,914 females age 18-49: 13,860,806 (2005 est.) | 
| Manpower reaching military service age annually: | males age 18-49: 1,353,180 females age 18-49: 1,329,267 (2005 est.) | 
| Military expenditures - percent of GDP: | 1.5% (2006) | 







