Communications of Tunisia
| Telephones - main lines in use: | 1.268 million (2006) | 
| Telephones - mobile cellular: | 7.339 million (2006) | 
| Telephone system: | general assessment: above the African average and continuing to be upgraded; key centers are Sfax, Sousse, Bizerte, and Tunis; Internet access available domestic: trunk facilities consist of open-wire lines, coaxial cable, and microwave radio relay international: country code - 216; 5 submarine cables; satellite earth stations - 1 Intelsat (Atlantic Ocean) and 1 Arabsat; coaxial cable and microwave radio relay to Algeria and Libya; participant in Medarabtel; 2 international gateway digital switches | 
| Radio broadcast stations: | AM 7, FM 20, shortwave 2 (1998) | 
| Radios: | 2.06 million (1997) | 
| Television broadcast stations: | 26 (plus 76 repeaters) (1995) | 
| Televisions: | 920,000 (1997) | 
| Internet country code: | .tn | 
| Internet hosts: | 428 (2006) | 
| Internet Service Providers (ISPs): | 1 (2000) | 
| Internet users: | 953,800 (2005) | 







