Top Ten Internet Languages
|
TOP 10 INTERNET LANGUAGES |
Internet
Users, by Language |
Penetration (% Population) |
Estimate for
Language World Population |
Language
as % of all Internet Users |
|---|---|---|---|---|
| English | 379,529,347 | 30% | 2,022,629,545 | 19% |
| Chinese | 184,901,513 | 15% | 1,356,701,170 | 14% |
| Spanish | 113,463,158 | 9% | 446,648,991 | 25% |
| Japanese | 87,540,000 | 7% | 127,433,494 | 69% |
| French | 63,761,141 | 5% | 407,819,872 | 16% |
| German | 61,912,361 | 5% | 96,403,511 | 64% |
| Portuguese | 50,828,760 | 4% | 237,003,607 | 21% |
| Arabic | 46,359,140 | 4% | 350,965,119 | 13% |
| Korean | 34,430,000 | 3% | 72,346,515 | 48% |
| Italian | 33,143,152 | 3% | 58,178,115 | 57% |
| TOP 10 LANGUAGES | 1,055,868,572 | 84% | 5,176,129,939 | 20% |
| Rest of the Languages | 206,164,125 | 16% | 1,430,840,227 | 14% |
| WORLD TOTAL | 1,262,032,697 | 100% | 6,606,970,166 | 19% |
|
NOTES: (1) Internet Top Ten Languages Usage Stats were updated Nov. 2007. (2) Average Penetration is the ratio between the sum of Internet users speaking a language and the total population estimate that speaks that referred language. (3) The most recent Internet usage information comes from data published by Niels/NetRatings, International Telecommunications Union, and other reliable sources. (4) The population information is from world-gazetteer.com. |
||||
